Bunnell Flagler Bch Palm Coast Beverly Bch Daytona North Marineland
Estimated Population (1996) 2,033 4,225 28,630 324 1,517 12
Land Area (sq.mi.) 2 4 106.25 .32 6.5 1
Property Tax Rate per $1,000 of taxable property (1995) $5.8900 @2.7737 $1.0927 $.9600 $.58 per front foot (assessment) None
Monthly Water Rate (Res.) $7.25+ $3.00 $11.49 (interim rate) $21.06 (effective 9.96) (also includes Painter's Hill) private wells  
Water Rate-per 1000 gallons (Res.) $3.70 $2.25 $3.92 (interim rate) $4.87 (effective 9/96) (also includes Painter's HIll) private wells  
Monthly Sewer Rate (Res.) $7.25+ $5.00 $12.75 (interim rate) $12.91 (effective 9/96) (also includes Painter's Hill) septic tanks  
Monthly Residential Garbage $11.50 $8.35 $11.08 $11.08 $11.08 $11.08

 

DEMOGRAPHIC AND INCOME FORECAST 1998

Flagler County, FL           Committee of 100

SNAPSHOT 1990 CENSUS 1998 UPDATE 2003 FORECAST
Population 28701 48995 61101
Households 11880 20037 24837
Families 9168 15360 18892
Median Age 46.4 47.6 49.1
Per Capita Income $15124 $16796 $19070
Median Household Income $28628 $32527 $37258
Average Household Income $36334 $40809 $46676
Average Household Size 2.40 2.43 2.45

ANNUAL PERCENT CHANGE FOR 1998-2003

TRENDS Area State Nation
Population 4.52 1.15 0.94
Households 4.39 1.39 1.10
Families 4.23 1.11 0.85
Median Age 0.63 0.89 0.65
Per Capita Income 2.57 2.20 3.26
Average Household Size 0.15 0.15 -0.14

 

  1990 CENSUS 1998 UPDATE 2003 FORECAST
HOUSEHOLDS BY INCOME Number % Number % Number %
Less than $15,000 2404 20 3113 16 2875 12
$15,000-$24,999 2530 21 3761 19 3967 16
$25,000-$34,999 2460 21 4029 20 4696 19
$35,000-$49,999 2214 19 4007 20 5111 21
$50,000-$74,999 1463 12 3111 16 4603 19
$75,000-$99,999 435 4 1115 6 1948 8
$100,000-$149,999 215 2 594 3 1161 5
$150,000+ 162 1 307 2 476 2
POPULATIONS BY AGE Number % Number % Number %
0-4 1477 5 2455 5 2880 5
5-14 3105 11 5626 11 6890 11
15-19 1464 5 2558 5 3179 5
20-24 1213 4 1800 4 2371 4
25-34 3274 11 4199 9 4614 8
35-44 3444 12 6316 13 7314 12
45-64 7379 26 12321 25 17378 28
65-74 5496 19 9318 19 10814 18
75-84 1537 5 3787 8 4801 8
85+ 312 1 615 1 860 1
RACE AND ETHNICITY Number % Number % Number %
White 25831 90 42658 87 52290 86
Black 2366 8 4934 10 6472 11
Asian/Pacific 283 1 807 2 1366 2
Other Races 221 1 596 1 973 2
Hispanic (any race) 1260 4 3642 7 6377 10